Members
Board & Executive
| OUTSTATION | NOMINATED | |||||
| Bauhinia Downs | ||||||
| Cow Lagoon | ||||||
| Garrinjini | Elaine Bathern | |||||
| Goolminyini | William Coolwell Snr | |||||
| Jungalina | ||||||
| Minyallini | Christopher Pluto | |||||
| Mooloowa | Chris Smith | |||||
| Mumathumburru | Shirley Simon | |||||
| Sandridge | Annie Taylor | |||||
| Wadawadala | Eunice Isaac | |||||
| Wadawarra | Annie Roberts | Chairperson | ||||
| Wandangula | Benjamin McDinny | |||||
| Wathunga | Samuel Evans | Secretary | ||||
| Wurlbu | Hazel Shadforth | |||||
| Yameerie | Alan Charlie | |||||
| 20 Mile | Elizabeth Gillette | |||||
| Millibunthurra | Noel Dixon | |||||
|
TOWN CAMPS | ||||||
| Garrawa 1 | Alt Deputy | Chairperson | ||||
| Mara Camp | ||||||
| Yanyula Camp | Brian Hume | Deputy Chairperson | ||||
| Executive Team | ||||||
| Chief Executive Officer | Robert Wendl | |||||
| Chief Finance Officer | ||||||
| Human Resources | Burton Willis | |||||
